Access and utilize industry-leading open-source models, including text, image, audio, and video models. Pay for what you use, with no hidden fees.
Image
Pricing may vary based on image dimensions, inference steps, and upscaling factors. Use thePricing Calculatorfor an estimate.
API Name | Width&Height | Steps/Scale | Pricing |
---|
Text to Image | 1024*1024 | 20 | $0.003 /image |
Image to Image | 1024*1024 | 20 | $0.003 /image |
Upscale | 512*512 | 2 | $0.0021 /image |
Remove Background | - | - | $0.017 /image |
Replace Background | - | - | $0.0255 /image |
Inpainting | 1024*1024 | 20 | $0.0084 /image |
Remove Text | - | - | $0.017 /image |
Cleanup | - | - | $0.017 /image |
Merge Face | - | - | $0.0255 /image |
Instant ID | 1024*1024 | 20 | $0.0168 /image |
Video
Pricing may vary based on the number of frames, chosen model, and inference steps. Use thePricing Calculatorfor an estimate.
API Name | Total Frames | Steps | Pricing |
---|
Text to Video | 32 | 20 | $0.0307 /video |
API Name | Model | Steps | Pricing |
---|
Image to Video | SVD_XT | 20 | $0.024 /video |
Image to Video | SVD | 20 | $0.0134 /video |
Audio
API Name | Pricing |
---|
Text to Speech | $12 /1M characters |